The first regular session of the 113th Tennessee General Assembly adjourned on Friday, April 21, 2023.
Here are some statistics about that session, based on a review of the General Assembly’s website, as of April 22. This tally may not include some bills that were passed in the last day of the session.
Type of Legislation | Number Filed |
House Bill (HB) | 1,596 |
Senate Bill (SB) | 1,572 |
House Joint Resolution (HJR) | 674 |
Senate Joint Resolution (SJR) | 803 |
House Resolution (HR) | 94 |
Senate Resolution (SR) | 156 |
Type of Legislation | Number of Bills Passed By Both Chambers and Sent to the Governor |
House Bill (HB)* | 113***** |
Senate Bill (SB)** | 238***** |
House Joint Resolution (HJR)*** | 436***** |
Senate Joint Resolution (SJR)**** | 519***** |
including 4 by Rep. Antonio Parkinson and 3 by Rep. Bob Freeman.
** 19 of these were sponsored by Democratic members,
including 7 by Sen. Raumesh Akbari and 4 by Sen. Heidi Campbell.
This does not include SB0392 by Sen. London Lamar,
the status of which is unclear (see notes below).
*** 58 of these were sponsored by Democratic members.
**** 22 of these were sponsored by Democratic members.
***** Does not include bills passed at the end of the session but not yet transmitted to the governor.
This number will increase substantially as bills from the last week of the session are processed.
Type of Legislation | Number Passed Without Opposition (Nays = 0) Includes bills that have been amended |
House Bill (HB) in the House | 77 |
Senate Bill (SB) in the House | 238 |
House Bill (HB) in the Senate | 160 |
Senate Bill (SB) in the Senate | 193 |
Bills passed by both chambers with the narrowest margins in the House
- SB0434 (54 ayes, 28 nays)
- SB0638 (59 ayes, 29 nays)
- SB0382 (63 ayes, 22 nays)
- SB0064 (61 ayes, 21 nays)
- HB0252 (68 ayes, 25 nays)
- HB0774 (69 ayes, 23 nays)
Note that every House Bill (HB) that made it to the House floor passed.
Bills passed by both chambers with the narrowest margins in the Senate
- HB1000 (21 ayes, 9 nays)
- SB0434 (20 ayes, 7 nays)
- HB0048 (23 ayes, 7 nays)
- SB0292 (23 ayes, 7 nays)
- SB0536 (24 ayes, 7 nays)
- HB0038 (24 ayes, 7 nays)
Note that only two bills that made it to the Senate floor failed to pass. These bills were SB0621 by Hensley (9-18), and SB1031 by Yarbro (13-15). Note that SB0392 by Lamar is marked on the website as failing in the Senate, but that appears to be in error as the video shows the bill passed by a vote of 16-7.
Member | Bills sponsored | Passed by both Chambers (includes companion bills) |
Rep. Cepicky | 21 | 3 (HB0340, HB0447, and HB1563) + 47 House Joint Resolutions* |
Rep. Capley | 10 | 4 (HB0111, HB0129, HB0395, HB0713) + 47 House Joint Resolutions* |
Sen. Hensley | 82 | 10 (SB0172, SB0464, SB0600, SB0644, SB0724, SB0817, SB1059, SB1069, SB1237, SB1550)** + 4 Senate Joint Resolutions* |
** Does not include SB1060, SB0822 and SB1544, which have passed both but not yet been sent to the Governor.